Quarterly report pursuant to Section 13 or 15(d)

Investments in Unconsolidated Real Estate Joint Ventures (Summary Statements of Operations for Unconsolidated Joint Ventures) (Details)

v3.8.0.1
Investments in Unconsolidated Real Estate Joint Ventures (Summary Statements of Operations for Unconsolidated Joint Ventures) (Details) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2017
Sep. 30, 2016
Sep. 30, 2017
Sep. 30, 2016
Unconsolidated Properties [Member]        
Summary Statements of Operations of Unconsolidated Joint Ventures [Line Items]        
Revenues $ 25,241 $ 25,654 $ 72,588 $ 82,693
Expenses:        
Property operating 8,987 9,103 27,242 30,499
General and administrative 72 95 289 390
Asset impairment 18,042 5,838 18,042 5,838
Depreciation and amortization 6,998 8,001 21,453 26,208
Total expenses 34,099 23,037 67,026 62,935
Operating income (loss) (8,858) 2,617 5,562 19,758
Interest expense (2,776) (1,925) (7,497) (7,161)
Other non-operating income (expense) 20 2 23 5
Net income (loss) (11,614) 694 (1,912) 12,602
Tanger Factory Outlet Centers, Inc. [Member]        
Summary Statements of Operations of Unconsolidated Joint Ventures [Line Items]        
Revenues 120,765 119,137 361,747 341,275
Expenses:        
Property operating 37,571 37,442 115,074 110,328
General and administrative 10,934 12,128 33,846 35,368
Depreciation and amortization 30,976 29,205 95,175 82,078
Total expenses 79,382 79,262 244,623 228,261
Operating income (loss) 41,383 39,875 117,124 113,014
Interest expense (16,489) (15,516) (49,496) (44,200)
Other non-operating income (expense) 591 24 683 378
Net income (loss) (16,034) 72,774 38,427 178,693
The Company and Operating Partnership's share of:        
Net income (loss) (5,893) 715 (1,201) 7,680
Depreciation and amortization expense (real estate related) $ 3,583 $ 4,325 $ 10,971 $ 15,472