Quarterly report pursuant to Section 13 or 15(d)

Investments in Unconsolidated Real Estate Joint Ventures (Summary Statements of Operations for Unconsolidated Joint Ventures) (Details)

v3.20.2
Investments in Unconsolidated Real Estate Joint Ventures (Summary Statements of Operations for Unconsolidated Joint Ventures) (Details) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2020
Sep. 30, 2019
Sep. 30, 2020
Sep. 30, 2019
Unconsolidated Properties [Member]        
Summary Statements of Operations of Unconsolidated Joint Ventures [Line Items]        
Revenues $ 16,959 $ 23,050 $ 55,470 $ 70,088
Expenses:        
Property operating 8,035 8,380 24,023 27,780
General and administrative 82 19 344 171
Impairment charge 0   6,181 0
Depreciation and amortization 5,877 6,051 17,686 18,478
Total expenses 13,994 14,450 48,234 46,429
Interest expense (3,024) (4,059) (9,991) (12,331)
Other income (expense) 104 179 165 305
Total other income (expense) (2,920) (3,880) (9,826) (12,026)
Net income (loss) 45 4,720 (2,590) 11,633
Tanger Factory Outlet Centers, Inc. [Member]        
Summary Statements of Operations of Unconsolidated Joint Ventures [Line Items]        
Revenues 103,213 118,994 278,836 357,856
Expenses:        
Property operating 35,206 39,149 101,991 118,252
General and administrative 11,181 12,292 35,331 40,910
Impairment charge 0 0 45,675 0
Depreciation and amortization 29,903 30,103 87,966 93,009
Total expenses 76,290 81,544 270,963 252,171
Interest expense (15,647) (15,197) (47,786) (46,638)
Other income (expense) 161 227 789 (2,966)
Total other income (expense) (13,162) (14,970) (44,673) (6,182)
Net income (loss) 13,719 24,809 (38,290) 105,107
The Company and Operating Partnership's share of:        
Net income (loss) (42) 2,329 (1,490) 5,604
Depreciation and amortization (real estate related) $ 3,003 $ 3,058 $ 9,038 $ 9,453