Investments in Unconsolidated Real Estate Joint Ventures (Joint Venture Fees) (Details) - USD ($) $ in Thousands |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2023 |
Jun. 30, 2022 |
Jun. 30, 2023 |
Jun. 30, 2022 |
|
Management, Leasing and other services [Line Items] | ||||
Total Fees | $ 2,122 | $ 1,436 | $ 4,036 | $ 2,963 |
Unconsolidated joint venture | ||||
Management, Leasing and other services [Line Items] | ||||
Total Fees | 1,727 | 1,436 | 3,391 | 2,963 |
Management and marketing | Unconsolidated joint venture | ||||
Management, Leasing and other services [Line Items] | ||||
Total Fees | 565 | 552 | 1,109 | 1,088 |
Leasing and other fees | Unconsolidated joint venture | ||||
Management, Leasing and other services [Line Items] | ||||
Total Fees | 53 | 0 | 98 | 35 |
Expense reimbursements from unconsolidated joint ventures | Unconsolidated joint venture | ||||
Management, Leasing and other services [Line Items] | ||||
Total Fees | $ 1,109 | $ 884 | $ 2,185 | $ 1,840 |
X | ||||||||||
- Definition Management, Leasing and Marketing Fees [Line Items] No definition available.
|
X | ||||||||||
- Definition The net management, leasing and other services revenue received for services provided to unconsolidated joint ventures. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|