Quarterly report pursuant to Section 13 or 15(d)

Investments in Unconsolidated Real Estate Joint Ventures (Summary Statements of Operations for Unconsolidated Joint Ventures) (Details)

v3.19.2
Investments in Unconsolidated Real Estate Joint Ventures (Summary Statements of Operations for Unconsolidated Joint Ventures) (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2019
Jun. 30, 2018
Jun. 30, 2019
Jun. 30, 2018
Unconsolidated Properties [Member]        
Summary Statements of Operations of Unconsolidated Joint Ventures [Line Items]        
Revenues $ 23,575 $ 23,406 $ 47,038 $ 47,403
Expenses:        
Property operating 9,611 8,958 19,400 18,886
General and administrative 62 54 152 253
Depreciation and amortization 6,317 6,545 12,427 12,907
Total expenses 15,990 15,557 31,979 32,046
Interest expense (4,138) (3,388) (8,272) (6,465)
Other income (expense) 60 55 126 107
Total other income (expense) (4,078) (3,333) (8,146) (6,358)
Net income 3,507 4,516 6,913 8,999
Tanger Factory Outlet Centers, Inc. [Member]        
Summary Statements of Operations of Unconsolidated Joint Ventures [Line Items]        
Revenues 115,707 119,711 238,862 243,246
Expenses:        
Property operating 36,726 37,946 79,103 80,164
General and administrative 16,473 10,997 28,618 22,109
Depreciation and amortization 31,146 32,694 62,906 65,817
Total expenses 84,345 81,637 170,627 168,090
Interest expense (15,134) (16,181) (31,441) (31,981)
Other income (expense) (3,417) 191 (3,193) 400
Total other income (expense) (18,551) (15,990) 8,788 (31,581)
Net income 14,457 24,290 80,298 47,975
The Company and Operating Partnership's share of:        
Net income 1,646 2,206 3,275 4,400
Depreciation and amortization (real estate related) $ 3,265 $ 3,325 $ 6,395 $ 6,554