Quarterly report pursuant to Section 13 or 15(d)

Investments in Unconsolidated Real Estate Joint Ventures (Summary Statements of Operations for Unconsolidated Joint Ventures) (Details)

v3.19.3
Investments in Unconsolidated Real Estate Joint Ventures (Summary Statements of Operations for Unconsolidated Joint Ventures) (Details) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2019
Sep. 30, 2018
Sep. 30, 2019
Sep. 30, 2018
Unconsolidated Properties [Member]        
Summary Statements of Operations of Unconsolidated Joint Ventures [Line Items]        
Revenues $ 23,050 $ 23,538 $ 70,088 $ 70,940
Expenses:        
Property operating 8,380 9,147 27,780 28,032
General and administrative 19 49 171 301
Depreciation and amortization 6,051 6,860 18,478 19,768
Total expenses 14,450 16,056 46,429 48,101
Interest expense (4,059) (3,810) (12,331) (10,275)
Other income (expense) 179 68 305 175
Total other income (expense) (3,880) (3,742) (12,026) (10,100)
Net income (loss) 4,720 3,740 11,633 12,739
Tanger Factory Outlet Centers, Inc. [Member]        
Summary Statements of Operations of Unconsolidated Joint Ventures [Line Items]        
Revenues 118,994 124,236 357,856 367,482
Expenses:        
Property operating 39,149 39,653 118,252 119,817
General and administrative 12,292 10,752 40,910 32,861
Depreciation and amortization 30,103 32,850 93,009 98,667
Total expenses 81,544 132,994 252,171 301,084
Interest expense (15,197) (16,367) (46,638) (48,348)
Other income (expense) 227 261 (2,966) 661
Total other income (expense) (14,970) (16,106) (6,182) (47,687)
Net income (loss) 24,809 (23,031) 105,107 24,944
The Company and Operating Partnership's share of:        
Net income 2,329 1,833 5,604 6,233
Depreciation and amortization (real estate related) $ 3,058 $ 3,466 $ 9,453 $ 10,020