Quarterly Financial Data of the Company (Unaudited) (Details) - USD ($) |
3 Months Ended | 12 Months Ended | 24 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2019 |
Sep. 30, 2019 |
Jun. 30, 2019 |
Mar. 31, 2019 |
Dec. 31, 2018 |
Sep. 30, 2018 |
Jun. 30, 2018 |
Mar. 31, 2018 |
Dec. 31, 2019 |
Dec. 31, 2018 |
Dec. 31, 2017 |
Dec. 31, 2019 |
|
Diluted earnings per common share: | ||||||||||||
Gain on sale of assets | $ 43,422,000 | |||||||||||
Impairment charges | $ 0 | |||||||||||
Tanger Factory Outlet Centers, Inc. [Member] | ||||||||||||
Entity Information [Line Items] | ||||||||||||
Total revenues | $ 120,492,000 | $ 118,994,000 | $ 115,707,000 | $ 123,155,000 | $ 127,199,000 | $ 124,236,000 | $ 119,711,000 | $ 123,535,000 | 478,348,000 | $ 494,681,000 | 488,234,000 | |
Net income (loss) | (12,379,000) | 24,809,000 | 14,457,000 | 65,841,000 | 20,619,000 | (23,031,000) | 24,290,000 | 23,685,000 | 92,728,000 | 45,563,000 | 71,876,000 | |
Net income attributable to Tanger Factory Outlet Centers, Inc. | (11,749,000) | 23,546,000 | 13,727,000 | 62,331,000 | 19,707,000 | (21,859,000) | 22,969,000 | 22,838,000 | 87,855,000 | 43,655,000 | 68,002,000 | |
Income (loss) available to common shareholders of Tanger Factory Outlet Centers, Inc. | $ (12,055,000) | $ 23,241,000 | $ 13,613,000 | $ 61,720,000 | $ 19,385,000 | $ (22,172,000) | $ 22,656,000 | $ 22,575,000 | $ 86,519,000 | $ 42,444,000 | $ 66,793,000 | |
Basic earnings per common share: | ||||||||||||
Net income (in dollars per share) | $ (0.13) | $ 0.25 | $ 0.15 | $ 0.66 | $ 0.21 | $ (0.24) | $ 0.24 | $ 0.24 | $ 0.93 | $ 0.45 | $ 0.71 | |
Diluted earnings per common share: | ||||||||||||
Net income (in dollars per share) | $ (0.13) | $ 0.25 | $ 0.15 | $ 0.66 | $ 0.21 | $ (0.24) | $ 0.24 | $ 0.24 | $ 0.93 | $ 0.45 | $ 0.71 | |
Gain on sale of assets | $ 43,422,000 | $ 0 | $ 6,943,000 | |||||||||
Impairment charges | 37,610,000 | 49,739,000 | 0 | |||||||||
Unconsolidated Properties [Member] | ||||||||||||
Entity Information [Line Items] | ||||||||||||
Total revenues | 93,508,000 | 94,509,000 | 96,776,000 | |||||||||
Net income (loss) | 16,244,000 | 2,217,000 | 3,421,000 | |||||||||
Diluted earnings per common share: | ||||||||||||
Impairment charges | 0 | 14,359,000 | 18,042,000 | |||||||||
Unconsolidated Properties [Member] | Bromont and Les Factories St. Sauveur [Member] | ||||||||||||
Diluted earnings per common share: | ||||||||||||
Impairment charges | 14,359,000 | 18,042,000 | ||||||||||
Company's share of impairment charge | $ 7,200,000 | $ 7,180,000 | $ 9,021,000 | |||||||||
Jeffersonville [Member] | ||||||||||||
Diluted earnings per common share: | ||||||||||||
Impairment charges | $ 37,600,000 | $ 49,700,000 | $ 85,400,000 | |||||||||
Nags Head, Ocean City, Park City & Williamsburg [Member] | Disposal Group, Disposed of by Sale, Not Discontinued Operations [Member] | ||||||||||||
Diluted earnings per common share: | ||||||||||||
Gain on sale of assets | $ 43,400,000 | $ 43,422,000 |
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Amount before tax of gain (loss) recognized on the sale or disposal of a disposal group. Excludes discontinued operations. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition The amount of net income (loss) for the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Impairment losses measured as the amount by which the carrying amount of the business or real estate partnerships exceeds the fair value of the business or partnership. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The charge against earnings in the period to reduce the carrying amount of real property to fair value. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount, after deduction of tax, noncontrolling interests, dividends on preferred stock and participating securities; of income (loss) available to common shareholders. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|