TANGER PROPERTIES LIMITED PARTNERSHIP AND SUBSIDIARIES CONSOLIDATED STATEMENTS OF EQUITY - USD ($) |
Total |
Common shares |
Paid in capital |
Equity attributable to Tanger Factory Outlet Centers, Inc. |
Tanger Properties Limited Partnership |
Tanger Properties Limited Partnership
Noncontrolling interests in consolidated partnerships
|
Tanger Properties Limited Partnership
Tanger Inc. Accumulated Other Comprehensive Income (Loss)
|
Tanger Properties Limited Partnership
Equity attributable to Tanger Factory Outlet Centers, Inc.
|
Tanger Properties Limited Partnership
General partner
|
Tanger Properties Limited Partnership
Limited partners
|
---|---|---|---|---|---|---|---|---|---|---|
Beginning balance at Dec. 31, 2022 | $ 513,934,000 | $ 0 | $ (11,750,000) | $ 513,934,000 | $ 4,516,000 | $ 521,168,000 | ||||
Beginning Balance at Dec. 31, 2022 | $ 513,934,000 | $ 1,045,000 | $ 987,192,000 | $ 491,643,000 | ||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||||
Net income (loss) | 79,037,000 | 75,367,000 | 79,037,000 | 248,000 | 78,789,000 | 788,000 | 78,001,000 | |||
Other comprehensive income (loss) | (6,020,000) | (5,758,000) | (6,020,000) | (6,020,000) | (6,020,000) | |||||
Compensation under Incentive Award Plan | 9,234,000 | 9,234,000 | 9,234,000 | 9,234,000 | 9,234,000 | 9,234,000 | ||||
Issuance of common units upon exercise of options | 653,000 | 653,000 | 653,000 | 653,000 | 653,000 | 653,000 | ||||
Issuance of partner units | 2,471,000 | 1,000 | 2,470,000 | 2,471,000 | 2,471,000 | 2,471,000 | 122,000 | 2,349,000 | ||
Withholding of common units for employee income taxes | (6,963,000) | (3,000) | (6,960,000) | (6,963,000) | (6,963,000) | (6,963,000) | (6,963,000) | |||
Grant of restricted common share awards by the Company | (1,000) | 10,000 | (11,000) | (1,000) | ||||||
Common distributions | (79,916,000) | (248,000) | (79,668,000) | (782,000) | (78,886,000) | |||||
Ending Balance at Sep. 30, 2023 | $ 512,430,000 | 1,053,000 | 992,901,000 | 490,671,000 | ||||||
Ending balance at Sep. 30, 2023 | 512,430,000 | 0 | (17,770,000) | 512,430,000 | 4,644,000 | 525,556,000 | ||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||||
Common dividends (in dollars per share) | $ 0.7100 | |||||||||
Beginning balance at Jun. 30, 2023 | 507,743,000 | 0 | (14,160,000) | 507,743,000 | 4,503,000 | 517,400,000 | ||||
Beginning Balance at Jun. 30, 2023 | $ 507,743,000 | 1,052,000 | 986,472,000 | 485,909,000 | ||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||||
Net income (loss) | 28,877,000 | 27,624,000 | 28,877,000 | 0 | 28,877,000 | 289,000 | 28,588,000 | |||
Other comprehensive income (loss) | (3,610,000) | (3,453,000) | (3,610,000) | (3,610,000) | (3,610,000) | |||||
Compensation under Incentive Award Plan | 3,459,000 | 3,459,000 | 3,459,000 | 3,459,000 | 3,459,000 | 3,459,000 | ||||
Issuance of common units upon exercise of options | 610,000 | 610,000 | 610,000 | 610,000 | 610,000 | 610,000 | ||||
Issuance of partner units | 2,471,000 | 1,000 | 2,470,000 | 2,471,000 | 2,471,000 | 2,471,000 | 122,000 | 2,349,000 | ||
Withholding of common units for employee income taxes | (120,000) | 0 | (120,000) | (120,000) | (120,000) | (120,000) | (120,000) | |||
Common distributions | (27,000,000) | 0 | (27,000,000) | (270,000) | (26,730,000) | |||||
Ending Balance at Sep. 30, 2023 | $ 512,430,000 | 1,053,000 | 992,901,000 | 490,671,000 | ||||||
Ending balance at Sep. 30, 2023 | 512,430,000 | 0 | (17,770,000) | 512,430,000 | 4,644,000 | 525,556,000 | ||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||||
Common dividends (in dollars per share) | $ 0.245 | |||||||||
Beginning Balance at Dec. 31, 2023 | 591,313,000 | |||||||||
Beginning balance at Dec. 31, 2023 | 591,313,000 | 0 | (24,793,000) | 591,313,000 | 5,776,000 | 610,330,000 | ||||
Beginning Balance at Dec. 31, 2023 | $ 591,313,000 | 1,088,000 | 1,079,387,000 | 566,785,000 | ||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||||
Net income (loss) | 75,151,000 | 72,109,000 | 75,151,000 | (80,000) | 75,231,000 | 754,000 | 74,477,000 | |||
Other comprehensive income (loss) | (4,058,000) | (3,899,000) | (4,058,000) | (4,058,000) | (4,058,000) | |||||
Compensation under Incentive Award Plan | 9,159,000 | 9,159,000 | 9,159,000 | 9,159,000 | 9,159,000 | 9,159,000 | ||||
Issuance of common units upon exercise of options | 1,166,000 | 1,166,000 | 1,166,000 | 1,166,000 | 1,166,000 | 1,166,000 | ||||
Issuance of partner units | 24,070,000 | 8,000 | 24,062,000 | 24,070,000 | 24,070,000 | 24,070,000 | ||||
Withholding of common units for employee income taxes | (10,665,000) | (3,000) | (10,662,000) | (10,665,000) | (10,665,000) | (10,665,000) | (10,665,000) | |||
Contributions from noncontrolling interests | 80,000 | 80,000 | 80,000 | |||||||
Grant of restricted common share awards by the Company | 8,000 | (8,000) | 0 | |||||||
Common distributions | (93,584,000) | (93,584,000) | (931,000) | (92,653,000) | ||||||
Ending Balance at Sep. 30, 2024 | $ 592,632,000 | 1,102,000 | 1,102,443,000 | 568,294,000 | ||||||
Ending Balance at Sep. 30, 2024 | 592,632,000 | 0 | (28,851,000) | 592,632,000 | 5,599,000 | 615,884,000 | ||||
Ending balance at Sep. 30, 2024 | 592,632,000 | 0 | (28,851,000) | 592,632,000 | 5,599,000 | 615,884,000 | ||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||||
Common dividends (in dollars per share) | $ 0.81 | |||||||||
Beginning balance at Jun. 30, 2024 | 577,580,000 | 0 | (21,818,000) | 577,580,000 | 5,656,000 | 593,742,000 | ||||
Beginning Balance at Jun. 30, 2024 | $ 577,580,000 | 1,094,000 | 1,075,902,000 | 553,740,000 | ||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||||
Net income (loss) | 25,930,000 | 24,856,000 | 25,930,000 | 0 | 25,930,000 | 259,000 | 25,671,000 | |||
Other comprehensive income (loss) | (7,033,000) | (6,751,000) | (7,033,000) | (7,033,000) | (7,033,000) | |||||
Compensation under Incentive Award Plan | 2,901,000 | 2,901,000 | 2,901,000 | 2,901,000 | 2,901,000 | 2,901,000 | ||||
Issuance of common units upon exercise of options | 633,000 | 633,000 | 633,000 | 633,000 | 633,000 | 633,000 | ||||
Issuance of partner units | 24,070,000 | 8,000 | 24,062,000 | 24,070,000 | 24,070,000 | 24,070,000 | 24,070,000 | |||
Forfeiture of restricted common share awards | 0 | |||||||||
Withholding of common units for employee income taxes | (141,000) | (141,000) | (141,000) | (141,000) | ||||||
Common distributions | (31,308,000) | 0 | (31,308,000) | (316,000) | (30,992,000) | |||||
Ending Balance at Sep. 30, 2024 | $ 592,632,000 | $ 1,102,000 | $ 1,102,443,000 | $ 568,294,000 | ||||||
Ending Balance at Sep. 30, 2024 | 592,632,000 | 0 | (28,851,000) | 592,632,000 | 5,599,000 | 615,884,000 | ||||
Ending balance at Sep. 30, 2024 | $ 592,632,000 | $ 0 | $ (28,851,000) | $ 592,632,000 | $ 5,599,000 | $ 615,884,000 | ||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||||
Common dividends (in dollars per share) | $ 0.275 |
X | ||||||||||
- Definition Amount of decrease to equity for grantee's tax withholding obligation for award under share-based payment arrangement. No definition available.
|
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Aggregate dividends declared during the period for each share of common stock outstanding. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
X | ||||||||||
- Definition The total amount of distributions to limited partners. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of increase in noncontrolling interest from subsidiary issuance of equity interests to noncontrolling interest holders. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of other comprehensive income (loss). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The amount of ownership interest of different classes of partners in limited partnership. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of partners' capital (deficit), including portions attributable to both the parent and noncontrolling interests. Excludes temporary equity and is sometimes called permanent equity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock related to Restricted Stock Awards forfeited during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock related to Restricted Stock Awards issued during the period, net of the stock value of such awards forfeited. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued as a result of the exercise of stock options. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent and noncontrolling interest. Excludes temporary equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|