Investments in Unconsolidated Real Estate Joint Ventures (Joint Venture Fees) (Details) - USD ($) $ in Thousands |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Sep. 30, 2024 |
Sep. 30, 2023 |
Sep. 30, 2024 |
Sep. 30, 2023 |
|
Management, Leasing and other services [Line Items] | ||||
Total Fees | $ 2,485 | $ 2,138 | $ 7,095 | $ 6,174 |
Unconsolidated joint venture | ||||
Management, Leasing and other services [Line Items] | ||||
Total Fees | 2,025 | 1,849 | 5,672 | 5,241 |
Management and marketing | Unconsolidated joint venture | ||||
Management, Leasing and other services [Line Items] | ||||
Total Fees | 575 | 553 | 1,702 | 1,662 |
Leasing and other fees | Unconsolidated joint venture | ||||
Management, Leasing and other services [Line Items] | ||||
Total Fees | 81 | 99 | 293 | 197 |
Expense reimbursements from unconsolidated joint ventures | Unconsolidated joint venture | ||||
Management, Leasing and other services [Line Items] | ||||
Total Fees | $ 1,369 | $ 1,197 | $ 3,677 | $ 3,382 |
X | ||||||||||
- Definition Management, Leasing and Marketing Fees [Line Items] No definition available.
|
X | ||||||||||
- Definition The net management, leasing and other services revenue received for services provided to unconsolidated joint ventures. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|