Summary of Significant Accounting Policies - Income Taxes (Details) - $ / shares |
12 Months Ended | ||
---|---|---|---|
Dec. 31, 2023 |
Dec. 31, 2022 |
Dec. 31, 2021 |
|
Schedule of Common Dividends Per Share [Line Items] | |||
REIT annual taxable income distribution requirement percentage | 90.00% | ||
Tanger Factory Outlet Centers, Inc. [Member] | |||
Schedule of Common Dividends Per Share [Line Items] | |||
Common dividends per share (in dollars per share) | $ 0.9700 | $ 0.8025 | $ 0.7150 |
Tanger Factory Outlet Centers, Inc. [Member] | Return Of Capital [Member] | |||
Schedule of Common Dividends Per Share [Line Items] | |||
Common dividends per share (in dollars per share) | 0 | 0 | 0.7150 |
Tanger Factory Outlet Centers, Inc. [Member] | Capital Gain [Member] | |||
Schedule of Common Dividends Per Share [Line Items] | |||
Common dividends per share (in dollars per share) | 0.1236 | 0 | 0 |
Tanger Factory Outlet Centers, Inc. [Member] | Ordinary Income [Member] | |||
Schedule of Common Dividends Per Share [Line Items] | |||
Common dividends per share (in dollars per share) | $ 0.8464 | $ 0.8025 | $ 0 |
X | ||||||||||
- Definition REIT Annual Taxable Income Distribution Requirement Percentage No definition available.
|
X | ||||||||||
- Definition Schedule of Common Dividends Per Share [Line Items] No definition available.
|
X | ||||||||||
- Definition Aggregate dividends paid during the period for each share of common stock outstanding. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|