CONSOLIDATED STATEMENT OF SHAREHOLDERS' EQUITY - USD ($) $ in Thousands |
Tanger Factory Outlet Centers, Inc. [Member] |
Tanger Factory Outlet Centers, Inc. [Member]
Common shares [Member]
|
Tanger Factory Outlet Centers, Inc. [Member]
Paid in capital [Member]
|
Tanger Factory Outlet Centers, Inc. [Member]
Accumulated distributions in excess of earnings [Member]
|
Tanger Factory Outlet Centers, Inc. [Member]
Accumulated other comprehensive loss [Member]
|
Tanger Factory Outlet Centers, Inc. [Member]
Total shareholders'/partners equity [Member]
|
Tanger Factory Outlet Centers, Inc. [Member]
Noncontrolling interests [Member]
Limited partners [Member]
|
Tanger Factory Outlet Centers, Inc. [Member]
Noncontrolling interests [Member]
Other Ownership Interest [Member]
|
Tanger Properties Limited Partnership [Member] |
Tanger Properties Limited Partnership [Member]
Accumulated other comprehensive loss [Member]
|
Tanger Properties Limited Partnership [Member]
Total shareholders'/partners equity [Member]
|
Tanger Properties Limited Partnership [Member]
Noncontrolling interests [Member]
|
Tanger Properties Limited Partnership [Member]
General partner [Member]
|
Tanger Properties Limited Partnership [Member]
Limited partners [Member]
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beginning balance at Dec. 31, 2021 | $ 499,789 | $ 1,041 | $ 978,054 | $ (483,409) | $ (17,761) | $ 477,925 | $ 21,864 | |||||||
Beginning balance, partners' capital at Dec. 31, 2021 | $ 499,789 | $ (18,773) | $ 499,789 | $ 4,539 | $ 514,023 | |||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||||||||
Net income | 85,831 | 82,063 | 82,063 | 3,768 | 85,831 | 85,831 | 860 | 84,971 | ||||||
Other comprehensive income (loss) | 7,023 | 6,724 | 6,724 | 299 | 7,023 | 7,023 | 7,023 | |||||||
Compensation under Incentive Award Plan | 13,160 | 13,160 | 13,160 | 13,160 | 13,160 | 13,160 | ||||||||
Issuance of common shares upon exercise of options | 88 | 88 | 88 | |||||||||||
Grant of restricted common shares awards, net of forfeitures | 0 | 6 | (6) | |||||||||||
Withholding of common shares/units for employee income taxes | (3,924) | (2) | (3,922) | (3,924) | (3,924) | (3,924) | (3,924) | |||||||
Issuance of common units | 88 | 88 | 88 | |||||||||||
Adjustment for noncontrolling interest in Operating Partnership | 0 | (182) | (182) | 182 | ||||||||||
Exchange of Operating Partnership units for common shares | 0 | |||||||||||||
Common distributions | (88,033) | (88,033) | (883) | (87,150) | ||||||||||
Common dividends | (84,211) | (84,211) | (84,211) | |||||||||||
Distributions to noncontrolling interests | (3,822) | (3,822) | ||||||||||||
Ending balance at Dec. 31, 2022 | 513,934 | 1,045 | 987,192 | (485,557) | (11,037) | 491,643 | 22,291 | $ 0 | ||||||
Ending balance, partners' capital at Dec. 31, 2022 | 513,934 | (11,750) | 513,934 | 4,516 | 521,168 | |||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||||||||
Net income | 103,882 | 99,151 | 99,151 | 4,483 | 248 | 103,882 | 103,634 | $ 248 | 1,046 | 102,588 | ||||
Other comprehensive income (loss) | (13,043) | (12,482) | (12,482) | (561) | (13,043) | (13,043) | (13,043) | |||||||
Compensation under Incentive Award Plan | 12,766 | 12,766 | 12,766 | 12,766 | 12,766 | 12,766 | ||||||||
Issuance of common shares upon exercise of options | 1,236 | 1 | 1,235 | 1,236 | 1,236 | 1,236 | 1,236 | |||||||
Issuance of common shares | 88,442 | 35 | 88,407 | 88,442 | ||||||||||
Grant of restricted common shares awards, net of forfeitures | 0 | 10 | (10) | |||||||||||
Withholding of common shares/units for employee income taxes | (7,290) | (3) | (7,287) | (7,290) | (7,290) | (7,290) | (7,290) | |||||||
Issuance of common units | 88,442 | 88,442 | 1,283 | 87,159 | ||||||||||
Adjustment for noncontrolling interest in Operating Partnership | 0 | (2,916) | (2,916) | 2,916 | ||||||||||
Common distributions | (108,366) | (108,366) | (1,069) | (107,297) | ||||||||||
Common dividends | (103,765) | (103,765) | (103,765) | |||||||||||
Distributions to noncontrolling interests | (4,849) | (4,601) | (248) | (248) | (248) | |||||||||
Ending balance at Dec. 31, 2023 | 591,313 | 1,088 | 1,079,387 | (490,171) | (23,519) | 566,785 | 24,528 | 0 | ||||||
Ending balance, partners' capital at Dec. 31, 2023 | 591,313 | (24,793) | 591,313 | 0 | 5,776 | 610,330 | ||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||||||||
Net income | 102,760 | 98,595 | 98,595 | 4,245 | (80) | 102,760 | 102,840 | (80) | 1,049 | 101,791 | ||||
Other comprehensive income (loss) | (4,337) | (4,168) | (4,168) | (169) | (4,337) | (4,337) | (4,337) | |||||||
Compensation under Incentive Award Plan | 12,119 | 12,119 | 12,119 | 12,119 | 12,119 | 12,119 | ||||||||
Issuance of common shares upon exercise of options | 1,313 | 1,313 | 1,313 | 1,313 | 1,313 | 1,313 | ||||||||
Issuance of common shares | 113,803 | 34 | 113,769 | 113,803 | ||||||||||
Grant of restricted common shares awards, net of forfeitures | 0 | 8 | (8) | |||||||||||
Issuance of deferred shares | 0 | 1 | (1) | |||||||||||
Withholding of common shares/units for employee income taxes | (12,030) | (4) | (12,026) | (12,030) | (12,030) | (12,030) | (12,030) | |||||||
Contributions from noncontrolling interests | 0 | |||||||||||||
Issuance of common units | 113,803 | 113,803 | 3,516 | 110,287 | ||||||||||
Adjustment for noncontrolling interest in Operating Partnership | 0 | (3,808) | (3,808) | 3,808 | ||||||||||
Common distributions | (125,347) | (125,347) | (1,247) | (124,100) | ||||||||||
Distributions to noncontrolling interests | 80 | 80 | ||||||||||||
Common dividends | (120,239) | (120,239) | (120,239) | |||||||||||
Distributions to noncontrolling interests | (5,028) | (5,108) | 80 | |||||||||||
Ending balance at Dec. 31, 2024 | $ 679,674 | $ 1,127 | $ 1,190,745 | $ (511,815) | $ (27,687) | $ 652,370 | $ 27,304 | $ 0 | ||||||
Ending balance, partners' capital at Dec. 31, 2024 | $ 679,674 | $ (29,130) | $ 679,674 | $ 0 | $ 9,094 | $ 699,710 |
X | ||||||||||
- Definition Additional Paid-In-Capital, Adjustment For Noncontrolling Interest In Operating Partnership No definition available.
|
X | ||||||||||
- Definition Stock Issued During Period, Value, Deferred Shares No definition available.
|
X | ||||||||||
- Definition Amount of decrease to equity for grantee's tax withholding obligation for award under share-based payment arrangement. No definition available.
|
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of paid and unpaid common stock dividends declared with the form of settlement in cash. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
X | ||||||||||
- Definition The total amount of distributions to limited partners. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Decrease in noncontrolling interest balance from payment of dividends or other distributions by the non-wholly owned subsidiary or partially owned entity, included in the consolidation of the parent entity, to the noncontrolling interest holders. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of increase in noncontrolling interest from sale of a portion of the parent's controlling interest. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of increase in noncontrolling interest from subsidiary issuance of equity interests to noncontrolling interest holders. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of other comprehensive income (loss). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total change in each class of partners' capital accounts during the year due to the sale of units. All partners include general, limited and preferred partners. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of partners' capital (deficit), including portions attributable to both the parent and noncontrolling interests. Excludes temporary equity and is sometimes called permanent equity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Value of stock issued during the period upon the conversion of units. An example of a convertible unit is an umbrella partnership real estate investment trust unit (UPREIT unit). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock related to Restricted Stock Awards issued during the period, net of the stock value of such awards forfeited. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued as a result of the exercise of stock options. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent and noncontrolling interest. Excludes temporary equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|