Investments in Unconsolidated Real Estate Joint Ventures (Joint Venture Fees) (Details) - USD ($) $ in Thousands |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Sep. 30, 2021 |
Sep. 30, 2020 |
Sep. 30, 2021 |
Sep. 30, 2020 |
|
Management, Leasing and other services [Line Items] | ||||
Fees received | $ 1,641 | $ 1,194 | $ 4,372 | $ 3,362 |
Management and Marketing Fee [Member] | ||||
Management, Leasing and other services [Line Items] | ||||
Fees received | 530 | 471 | 1,575 | 1,156 |
Leasing and other fees [Member] | ||||
Management, Leasing and other services [Line Items] | ||||
Fees received | 72 | 15 | 231 | 50 |
Expense reimbursements from unconsolidated joint ventures [Member] | ||||
Management, Leasing and other services [Line Items] | ||||
Fees received | $ 1,039 | $ 708 | $ 2,566 | $ 2,156 |
X | ||||||||||
- Definition Management, Leasing and Marketing Fees [Line Items] No definition available.
|
X | ||||||||||
- Definition The net management, leasing and other services revenue received for services provided to unconsolidated joint ventures. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|