Quarterly report pursuant to Section 13 or 15(d)

Investments in Unconsolidated Real Estate Joint Ventures (Summary Statements of Operations for Unconsolidated Joint Ventures) (Details)

v3.21.2
Investments in Unconsolidated Real Estate Joint Ventures (Summary Statements of Operations for Unconsolidated Joint Ventures) (Details) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2021
Sep. 30, 2020
Sep. 30, 2021
Sep. 30, 2020
Unconsolidated Properties [Member]        
Summary Statements of Operations of Unconsolidated Joint Ventures [Line Items]        
Revenues $ 22,071 $ 16,959 $ 65,664 $ 55,470
Expenses:        
Property operating 8,735 8,035 25,597 24,023
General and administrative 87 82 173 344
Impairment charge 0 0 0 6,181
Depreciation and amortization 5,749 5,877 17,413 17,686
Total expenses 14,571 13,994 43,183 48,234
Interest expense (2,913) (3,024) (8,769) (9,991)
Gain on sale of assets 0 0 503 0
Other income (expense) 2 104 157 165
Total other income (expense) (2,911) (2,920) (8,109) (9,826)
Net income (loss) 4,589 45 14,372 (2,590)
Tanger Factory Outlet Centers, Inc. [Member]        
Summary Statements of Operations of Unconsolidated Joint Ventures [Line Items]        
Revenues 112,465 103,213 314,432 278,836
Expenses:        
Property operating 37,186 35,206 103,747 101,991
General and administrative 14,817 11,181 47,310 35,331
Impairment charge 0 0 0 45,675
Depreciation and amortization 26,944 29,903 82,826 87,966
Total expenses 78,947 76,290 233,883 270,963
Interest expense (13,282) (15,647) (40,982) (47,786)
Gain on sale of assets 0 2,324 0 2,324
Other income (expense) 253 161 (2,598) 789
Total other income (expense) (46,850) (13,162) (91,440) (44,673)
Net income (loss) (11,071) 13,719 (4,133) (38,290)
The Company and Operating Partnership's share of:        
Net income (loss) 2,261 (42) 6,758 (1,490)
Depreciation and amortization (real estate related) $ 2,908 $ 3,003 $ 8,817 $ 9,038