TANGER FACTORY OUTLET CENTERS, INC. AND SUBSIDIARIES CONSOLIDATED STATEMENTS OF SHAREHOLDERS’ EQUITY - USD ($) $ in Thousands |
Total |
Tanger Properties Limited Partnership |
Equity attributable to Tanger Factory Outlet Centers, Inc.
Tanger Properties Limited Partnership
|
Noncontrolling interests in Operating Partnership
Tanger Properties Limited Partnership
|
General partner
Tanger Properties Limited Partnership
|
Equity attributable to Tanger Factory Outlet Centers, Inc. |
Common shares |
Paid in capital |
Accumulated distributions in excess of earnings |
Accumulated other comprehensive loss |
Noncontrolling Interests
Noncontrolling interests in Operating Partnership
|
Noncontrolling Interests
Noncontrolling interests in other consolidated partnerships
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Beginning Balance at Dec. 31, 2021 | $ 499,789 | $ 477,925 | $ 1,041 | $ 978,054 | $ (483,409) | $ (17,761) | $ 21,864 | $ 0 | ||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||||||
Net income | 66,626 | $ 66,626 | $ 66,626 | $ 65,958 | $ 668 | 63,699 | 63,699 | 2,927 | ||||
Other comprehensive income (loss) | 6,807 | 6,807 | 6,807 | 6,508 | 6,508 | 299 | ||||||
Compensation under Incentive Award Plan | 10,102 | 10,102 | 10,102 | 10,102 | 10,102 | 10,102 | ||||||
Issuance of common shares upon exercise of options | 43 | 43 | 43 | 43 | 43 | 43 | ||||||
Grant of restricted common shares awards, net of forfeitures | 0 | 0 | 0 | 4 | (4) | |||||||
Withholding of common shares for employee income taxes | (3,741) | (3,741) | (3,741) | (3,741) | (3,741) | (2) | (3,739) | |||||
Adjustment for noncontrolling interests in Operating Partnership | 0 | 84 | 84 | (84) | ||||||||
Common dividends | (61,194) | (61,194) | (61,194) | |||||||||
Distributions to noncontrolling interests | (2,773) | (2,773) | ||||||||||
Ending Balance at Sep. 30, 2022 | 515,659 | 493,426 | 1,043 | 984,540 | (480,904) | (11,253) | 22,233 | 0 | ||||
Beginning Balance at Jun. 30, 2022 | 512,575 | 490,216 | 1,044 | 981,833 | (483,241) | (9,420) | 22,359 | 0 | ||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||||||
Net income | 24,345 | 24,345 | 23,276 | 23,276 | 1,069 | |||||||
Other comprehensive income (loss) | (1,917) | (1,917) | (1,917) | (1,833) | (1,833) | (84) | ||||||
Compensation under Incentive Award Plan | 3,057 | 3,057 | 3,057 | 3,057 | 3,057 | 3,057 | ||||||
Issuance of common shares upon exercise of options | 28 | 28 | 28 | 28 | 28 | 28 | ||||||
Grant of restricted common shares awards, net of forfeitures | 24,345 | 24,345 | 24,102 | |||||||||
Withholding of common shares for employee income taxes | (538) | (538) | (538) | (538) | (538) | 1 | (537) | |||||
Adjustment for noncontrolling interests in Operating Partnership | 159 | 159 | (159) | |||||||||
Common dividends | (20,939) | (20,939) | (20,939) | |||||||||
Distributions to noncontrolling interests | (952) | (952) | ||||||||||
Ending Balance at Sep. 30, 2022 | 515,659 | 493,426 | 1,043 | 984,540 | (480,904) | (11,253) | 22,233 | 0 | ||||
Beginning Balance at Dec. 31, 2022 | 513,934 | 491,643 | 1,045 | 987,192 | (485,557) | (11,037) | 22,291 | 0 | ||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||||||
Net income | 79,037 | 79,037 | 78,789 | 78,001 | 788 | 75,367 | 75,367 | 3,422 | 248 | |||
Other comprehensive income (loss) | (6,020) | (6,020) | (6,020) | (5,758) | (5,758) | (262) | ||||||
Compensation under Incentive Award Plan | 9,234 | 9,234 | 9,234 | 9,234 | 9,234 | 9,234 | ||||||
Issuance of common shares upon exercise of options | 653 | 653 | 653 | 653 | 653 | 653 | ||||||
Common share offering | 2,471 | 2,471 | 2,471 | 2,349 | 122 | 2,471 | 1 | 2,470 | ||||
Grant of restricted common shares awards, net of forfeitures | (1) | (1) | 10 | (11) | ||||||||
Withholding of common shares for employee income taxes | (6,963) | (6,963) | (6,963) | (6,963) | (6,963) | (3) | (6,960) | |||||
Adjustment for noncontrolling interests in Operating Partnership | 0 | 323 | 323 | (323) | ||||||||
Common dividends | (76,298) | (76,298) | (76,298) | 0 | ||||||||
Distributions to noncontrolling interests | (3,617) | (3,369) | (248) | |||||||||
Ending Balance at Sep. 30, 2023 | 512,430 | 490,671 | 1,053 | 992,901 | (486,488) | (16,795) | 21,759 | 0 | ||||
Beginning Balance at Jun. 30, 2023 | 507,743 | 485,909 | 1,052 | 986,472 | (488,273) | (13,342) | 21,834 | 0 | ||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||||||
Net income | 28,877 | 28,877 | 28,877 | 28,588 | $ 289 | 27,624 | 27,624 | 1,253 | ||||
Other comprehensive income (loss) | (3,610) | (3,610) | (3,610) | (3,453) | (3,453) | (157) | ||||||
Compensation under Incentive Award Plan | 3,459 | 3,459 | 3,459 | 3,459 | 3,459 | 3,459 | ||||||
Issuance of common shares upon exercise of options | 610 | 610 | 610 | 610 | 610 | 610 | ||||||
Common share offering | 2,471 | 2,471 | 1 | 2,470 | ||||||||
Withholding of common shares for employee income taxes | (120) | $ (120) | $ (120) | $ (120) | (120) | (120) | ||||||
Adjustment for noncontrolling interests in Operating Partnership | 0 | 10 | 10 | (10) | ||||||||
Common dividends | (25,839) | (25,839) | (25,839) | 0 | ||||||||
Distributions to noncontrolling interests | (1,161) | (1,161) | 0 | |||||||||
Ending Balance at Sep. 30, 2023 | $ 512,430 | $ 490,671 | $ 1,053 | $ 992,901 | $ (486,488) | $ (16,795) | $ 21,759 | $ 0 |
X | ||||||||||
- Definition Adjustment For Noncontrolling Interest In Operating Partnership No definition available.
|
X | ||||||||||
- Definition Amount of decrease to equity for grantee's tax withholding obligation for award under share-based payment arrangement. No definition available.
|
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of paid and unpaid common stock dividends declared with the form of settlement in cash. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
X | ||||||||||
- Definition Decrease in noncontrolling interest balance from payment of dividends or other distributions by the non-wholly owned subsidiary or partially owned entity, included in the consolidation of the parent entity, to the noncontrolling interest holders. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of other comprehensive income (loss). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock related to Restricted Stock Awards issued during the period, net of the stock value of such awards forfeited. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued as a result of the exercise of stock options. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent and noncontrolling interest. Excludes temporary equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|