Investments in Unconsolidated Real Estate Joint Ventures (Joint Venture Fees) (Details) - USD ($) $ in Thousands |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Sep. 30, 2023 |
Sep. 30, 2022 |
Sep. 30, 2023 |
Sep. 30, 2022 |
|
Management, Leasing and other services [Line Items] | ||||
Total Fees | $ 2,138 | $ 1,897 | $ 6,174 | $ 4,860 |
Unconsolidated joint venture | ||||
Management, Leasing and other services [Line Items] | ||||
Total Fees | 1,849 | 1,897 | 5,241 | 4,860 |
Management and marketing | Unconsolidated joint venture | ||||
Management, Leasing and other services [Line Items] | ||||
Total Fees | 553 | 661 | 1,662 | 1,749 |
Leasing and other fees | Unconsolidated joint venture | ||||
Management, Leasing and other services [Line Items] | ||||
Total Fees | 99 | 61 | 197 | 96 |
Expense reimbursements from unconsolidated joint ventures | Unconsolidated joint venture | ||||
Management, Leasing and other services [Line Items] | ||||
Total Fees | $ 1,197 | $ 1,175 | $ 3,382 | $ 3,015 |
X | ||||||||||
- Definition Management, Leasing and Marketing Fees [Line Items] No definition available.
|
X | ||||||||||
- Definition The net management, leasing and other services revenue received for services provided to unconsolidated joint ventures. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|