TANGER PROPERTIES LIMITED PARTNERSHIP AND SUBSIDIARIES CONSOLIDATED STATEMENTS OF EQUITY - USD ($) |
Total |
Tanger Properties Limited Partnership |
Tanger Properties Limited Partnership
Noncontrolling interests in consolidated partnerships
|
Tanger Properties Limited Partnership
Tanger Inc. Accumulated Other Comprehensive Income (Loss)
|
Tanger Properties Limited Partnership
Equity attributable to Tanger Factory Outlet Centers, Inc.
|
Tanger Properties Limited Partnership
General partner
|
Tanger Properties Limited Partnership
Limited partners
|
---|---|---|---|---|---|---|---|
Beginning balance at Dec. 31, 2022 | $ 513,934,000 | $ 0 | $ (11,750,000) | $ 513,934,000 | $ 4,516,000 | $ 521,168,000 | |
Beginning Balance at Dec. 31, 2022 | $ 513,934,000 | ||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | |||||||
Net income | 24,860,000 | 24,860,000 | 248,000 | 24,612,000 | 246,000 | 24,366,000 | |
Other comprehensive income (loss) | (3,264,000) | (3,264,000) | (3,264,000) | (3,264,000) | |||
Compensation under Incentive Award Plan | 2,323,000 | 2,323,000 | 2,323,000 | 2,323,000 | |||
Issuance of common units upon exercise of options | 15,000 | 15,000 | |||||
Issuance of common units | 0 | 15,000 | 15,000 | ||||
Withholding of common units for employee income taxes | (5,649,000) | (5,649,000) | (5,649,000) | (5,649,000) | |||
Common distributions | (25,913,000) | (248,000) | (25,665,000) | (242,000) | (25,423,000) | ||
Ending Balance at Mar. 31, 2023 | 506,306,000 | ||||||
Ending balance at Mar. 31, 2023 | 506,306,000 | 0 | (15,014,000) | 506,306,000 | 4,520,000 | 516,800,000 | |
Beginning Balance at Dec. 31, 2023 | 591,313,000 | ||||||
Beginning balance at Dec. 31, 2023 | 591,313,000 | 0 | (24,793,000) | 591,313,000 | 5,776,000 | 610,330,000 | |
Beginning Balance at Dec. 31, 2023 | 591,313,000 | ||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | |||||||
Net income | 23,306,000 | 23,306,000 | (80,000) | 23,386,000 | 236,000 | 23,150,000 | |
Other comprehensive income (loss) | 2,335,000 | 2,335,000 | 2,335,000 | 2,335,000 | |||
Compensation under Incentive Award Plan | 3,571,000 | 3,571,000 | 3,571,000 | 3,571,000 | |||
Issuance of common units upon exercise of options | 438,000 | 438,000 | 438,000 | 438,000 | |||
Issuance of common units | 0 | ||||||
Withholding of common units for employee income taxes | (10,524,000) | (10,524,000) | (10,524,000) | (10,524,000) | |||
Contributions from noncontrolling interests | 80,000 | 80,000 | 80,000 | ||||
Grant of restricted common share awards by the Company | 788,531 | ||||||
Common distributions | (30,796,000) | (30,796,000) | (299,000) | (30,497,000) | |||
Ending Balance at Mar. 31, 2024 | $ 579,723,000 | ||||||
Ending Balance at Mar. 31, 2024 | 579,723,000 | $ 0 | $ (22,458,000) | $ 579,723,000 | $ 5,713,000 | $ 596,468,000 | |
Ending balance at Mar. 31, 2024 | $ 579,723,000 | ||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | |||||||
Issuance of shares (in shares) | 136,469 |
X | ||||||||||
- Definition Amount of decrease to equity for grantee's tax withholding obligation for award under share-based payment arrangement. No definition available.
|
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
X | ||||||||||
- Definition The total amount of distributions to limited partners. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of increase in noncontrolling interest from subsidiary issuance of equity interests to noncontrolling interest holders. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of other comprehensive income (loss). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The amount of ownership interest of different classes of partners in limited partnership. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of partners' capital (deficit), including portions attributable to both the parent and noncontrolling interests. Excludes temporary equity and is sometimes called permanent equity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of new stock issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock related to Restricted Stock Awards issued during the period, net of the stock value of such awards forfeited. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued as a result of the exercise of stock options. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent and noncontrolling interest. Excludes temporary equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|