Investments in Unconsolidated Real Estate Joint Ventures (Joint Venture Fees) (Details) - USD ($) $ in Thousands |
3 Months Ended | |
---|---|---|
Mar. 31, 2024 |
Mar. 31, 2023 |
|
Management, Leasing and other services [Line Items] | ||
Total Fees | $ 2,278 | $ 1,914 |
Unconsolidated joint venture | ||
Management, Leasing and other services [Line Items] | ||
Total Fees | 1,781 | 1,667 |
Management and marketing | Unconsolidated joint venture | ||
Management, Leasing and other services [Line Items] | ||
Total Fees | 557 | 545 |
Leasing and other fees | Unconsolidated joint venture | ||
Management, Leasing and other services [Line Items] | ||
Total Fees | 105 | 45 |
Expense reimbursements from unconsolidated joint ventures | Unconsolidated joint venture | ||
Management, Leasing and other services [Line Items] | ||
Total Fees | $ 1,119 | $ 1,077 |
X | ||||||||||
- Definition Management, Leasing and Marketing Fees [Line Items] No definition available.
|
X | ||||||||||
- Definition The net management, leasing and other services revenue received for services provided to unconsolidated joint ventures. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|