Consolidated Properties

STATE # OF CENTERS GLA % OF GLA
South Carolina 5 1,605,443 12%
New York 2 1,466,753 11%
Alabama 2 1,205,677 9%
Georgia 3 1,142,073 9%
Pennsylvania 3 999,762 8%
Texas 2 823,650 6%
Tennessee 2 740,746 6%
North Carolina 2 701,362 5%
Michigan 2 671,571 5%
Delaware 1 547,937 4%
New Jersey 1 484,748 4%
Arizona 1 410,753 3%
Florida 1 351,691 3%
Missouri 1 329,861 3%
Mississippi 1 324,801 3%
Louisiana 1 321,066 3%
Connecticut 1 311,229 2%
Arkansas 1 269,640 2%
New Hampshire 1 250,558 2%
Total 33 12,959,321 100%

Unconsolidated Joint Venture Properties

# OF CENTERS GLA OWNERSHIP %
Charlotte, NC 1 398,654 50%
Ottawa, ON 1 357,213 50%
Columbus, OH 1 355,245 50%
Texas City, TX 1 352,705 50%
National Harbor, MD 1 341,156 50%
Cookstown, ON 1 307,883 50%
Total 6 2,112,856

Managed Properties

# OF CENTERS GLA
Palm Beach, FL 2 758,156