Investments in Unconsolidated Real Estate Joint Ventures (Joint Venture Fees) (Details) - USD ($) $ in Thousands |
3 Months Ended | |
---|---|---|
Mar. 31, 2023 |
Mar. 31, 2022 |
|
Management, Leasing and other services [Line Items] | ||
Total Fees | $ 1,914 | $ 1,527 |
Unconsolidated joint venture | ||
Management, Leasing and other services [Line Items] | ||
Total Fees | 1,667 | 1,527 |
Management and marketing | Unconsolidated joint venture | ||
Management, Leasing and other services [Line Items] | ||
Total Fees | 545 | 536 |
Leasing and other fees | Unconsolidated joint venture | ||
Management, Leasing and other services [Line Items] | ||
Total Fees | 45 | 35 |
Expense reimbursements from unconsolidated joint ventures | Unconsolidated joint venture | ||
Management, Leasing and other services [Line Items] | ||
Total Fees | $ 1,077 | $ 956 |
X | ||||||||||
- Definition Management, Leasing and Marketing Fees [Line Items] No definition available.
|
X | ||||||||||
- Definition The net management, leasing and other services revenue received for services provided to unconsolidated joint ventures. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|