TANGER FACTORY OUTLET CENTERS, INC. AND SUBSIDIARIES CONSOLIDATED STATEMENTS OF SHAREHOLDERS’ EQUITY - USD ($) |
Total |
Equity attributable to Tanger Factory Outlet Centers, Inc. |
Common shares |
Paid in capital |
Accumulated distributions in excess of earnings |
Accumulated other comprehensive income |
Noncontrolling Interests
Noncontrolling interests in Operating Partnership
|
Noncontrolling Interests
Noncontrolling interests in other consolidated partnerships
|
---|---|---|---|---|---|---|---|---|
Beginning Balance at Dec. 31, 2022 | $ 513,934,000 | $ 491,643,000 | $ 1,045,000 | $ 987,192,000 | $ (485,557,000) | $ (11,037,000) | $ 22,291,000 | $ 0 |
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||
Net income | 50,160,000 | 47,743,000 | 47,743,000 | 2,169,000 | 248,000 | |||
Other comprehensive income (loss) | (2,410,000) | (2,305,000) | (2,305,000) | (105,000) | ||||
Compensation under Incentive Award Plan | 5,775,000 | 5,775,000 | 5,775,000 | |||||
Issuance of common shares upon exercise of options | 43,000 | 43,000 | 43,000 | |||||
Grant of restricted common shares awards, net of forfeitures | (1,000) | (1,000) | 10,000 | (11,000) | ||||
Withholding of common shares for employee income taxes | (6,843,000) | (6,843,000) | (3,000) | (6,840,000) | ||||
Adjustment for noncontrolling interests in other consolidated partnerships | 0 | 313,000 | 313,000 | (313,000) | ||||
Common dividends | (50,459,000) | (50,459,000) | (50,459,000) | 0 | ||||
Noncontrolling Interest, Decrease from Distributions to Noncontrolling Interest Holders | (2,456,000) | (2,208,000) | (248,000) | |||||
Ending Balance at Jun. 30, 2023 | 507,743,000 | 485,909,000 | 1,052,000 | 986,472,000 | (488,273,000) | (13,342,000) | 21,834,000 | 0 |
Beginning Balance at Mar. 31, 2023 | 506,306,000 | 484,509,000 | 1,053,000 | 984,254,000 | (486,639,000) | (14,159,000) | 21,797,000 | 0 |
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||
Net income | 25,300,000 | 24,202,000 | 24,202,000 | 1,098,000 | 0 | |||
Other comprehensive income (loss) | 854,000 | 817,000 | 817,000 | 37,000 | ||||
Compensation under Incentive Award Plan | 3,452,000 | 3,452,000 | 3,452,000 | |||||
Issuance of common shares upon exercise of options | 28,000 | 28,000 | 28,000 | |||||
Forfeiture of restricted common share awards | (1,000) | (1,000) | (1,000) | |||||
Withholding of common shares for employee income taxes | (1,194,000) | (1,194,000) | 0 | (1,194,000) | ||||
Adjustment for noncontrolling interests in other consolidated partnerships | 0 | (68,000) | (68,000) | 68,000 | ||||
Common dividends | (25,836,000) | (25,836,000) | (25,836,000) | 0 | ||||
Noncontrolling Interest, Decrease from Distributions to Noncontrolling Interest Holders | (1,166,000) | (1,166,000) | 0 | |||||
Ending Balance at Jun. 30, 2023 | 507,743,000 | 485,909,000 | 1,052,000 | 986,472,000 | (488,273,000) | (13,342,000) | 21,834,000 | 0 |
Beginning Balance at Dec. 31, 2023 | 591,313,000 | 566,785,000 | 1,088,000 | 1,079,387,000 | (490,171,000) | (23,519,000) | 24,528,000 | |
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||
Net income | 49,221,000 | 47,253,000 | 47,253,000 | 2,048,000 | (80,000) | |||
Other comprehensive income (loss) | 2,975,000 | 2,852,000 | 2,852,000 | 123,000 | ||||
Compensation under Incentive Award Plan | 6,258,000 | 6,258,000 | 6,258,000 | |||||
Issuance of common shares upon exercise of options | 533,000 | 533,000 | 533,000 | |||||
Grant of restricted common shares awards, net of forfeitures | 8,000 | (8,000) | ||||||
Issuance of deferred shares | 0 | 1,000 | (1,000) | |||||
Withholding of common shares for employee income taxes | (10,524,000) | (10,524,000) | (3,000) | (10,521,000) | ||||
Contributions from noncontrolling interests | 80,000 | $ 80,000 | ||||||
Adjustment for noncontrolling interests in other consolidated partnerships | 0 | 254,000 | 254,000 | (254,000) | ||||
Common dividends | (59,671,000) | (59,671,000) | (59,671,000) | |||||
Noncontrolling Interest, Decrease from Distributions to Noncontrolling Interest Holders | (2,605,000) | (2,605,000) | ||||||
Ending Balance at Jun. 30, 2024 | 577,580,000 | 553,740,000 | 1,094,000 | 1,075,902,000 | (502,589,000) | (20,667,000) | 23,840,000 | |
Beginning Balance at Mar. 31, 2024 | 579,723,000 | 555,797,000 | 1,094,000 | 1,073,313,000 | (497,330,000) | (21,280,000) | 23,926,000 | |
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||
Net income | 25,915,000 | 24,840,000 | 24,840,000 | 1,075,000 | ||||
Other comprehensive income (loss) | 640,000 | 613,000 | 613,000 | 27,000 | ||||
Compensation under Incentive Award Plan | 2,687,000 | 2,687,000 | 2,687,000 | |||||
Issuance of common shares upon exercise of options | 95,000 | 95,000 | 95,000 | |||||
Adjustment for noncontrolling interests in other consolidated partnerships | 0 | (193,000) | (193,000) | 193,000 | ||||
Common dividends | (30,099,000) | (30,099,000) | (30,099,000) | |||||
Noncontrolling Interest, Decrease from Distributions to Noncontrolling Interest Holders | (1,381,000) | (1,381,000) | ||||||
Ending Balance at Jun. 30, 2024 | $ 577,580,000 | $ 553,740,000 | $ 1,094,000 | $ 1,075,902,000 | $ (502,589,000) | $ (20,667,000) | $ 23,840,000 |
X | ||||||||||
- Definition Adjustment For Noncontrolling Interest In Operating Partnership No definition available.
|
X | ||||||||||
- Definition Amount of decrease to equity for grantee's tax withholding obligation for award under share-based payment arrangement. No definition available.
|
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of paid and unpaid common stock dividends declared with the form of settlement in cash. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
X | ||||||||||
- Definition Decrease in noncontrolling interest balance from payment of dividends or other distributions by the non-wholly owned subsidiary or partially owned entity, included in the consolidation of the parent entity, to the noncontrolling interest holders. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of increase in noncontrolling interest from subsidiary issuance of equity interests to noncontrolling interest holders. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of other comprehensive income (loss). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock related to Restricted Stock Awards forfeited during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock related to Restricted Stock Awards issued during the period, net of the stock value of such awards forfeited. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued as a result of the exercise of stock options. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent and noncontrolling interest. Excludes temporary equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|