Investments in Unconsolidated Real Estate Joint Ventures (Joint Venture Fees) (Details) - USD ($) $ in Thousands |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2024 |
Jun. 30, 2023 |
Jun. 30, 2024 |
Jun. 30, 2023 |
|
Management, Leasing and other services [Line Items] | ||||
Total Fees | $ 2,332 | $ 2,122 | $ 4,610 | $ 4,036 |
Unconsolidated joint venture | ||||
Management, Leasing and other services [Line Items] | ||||
Total Fees | 1,867 | 1,727 | 3,648 | 3,392 |
Management and marketing | Unconsolidated joint venture | ||||
Management, Leasing and other services [Line Items] | ||||
Total Fees | 571 | 565 | 1,128 | 1,109 |
Leasing and other fees | Unconsolidated joint venture | ||||
Management, Leasing and other services [Line Items] | ||||
Total Fees | 107 | 53 | 212 | 98 |
Expense reimbursements from unconsolidated joint ventures | Unconsolidated joint venture | ||||
Management, Leasing and other services [Line Items] | ||||
Total Fees | $ 1,189 | $ 1,109 | $ 2,308 | $ 2,185 |
X | ||||||||||
- Definition Management, Leasing and Marketing Fees [Line Items] No definition available.
|
X | ||||||||||
- Definition The net management, leasing and other services revenue received for services provided to unconsolidated joint ventures. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|