TANGER PROPERTIES LIMITED PARTNERSHIP AND SUBSIDIARIES CONSOLIDATED STATEMENTS OF EQUITY - USD ($) |
Total |
Tanger Properties Limited Partnership |
Tanger Properties Limited Partnership
Noncontrolling interests in consolidated partnerships
|
Tanger Properties Limited Partnership
Tanger Inc. Accumulated Other Comprehensive Income (Loss)
|
Tanger Properties Limited Partnership
Equity attributable to Tanger Factory Outlet Centers, Inc.
|
Tanger Properties Limited Partnership
General partner
|
Tanger Properties Limited Partnership
Limited partners
|
---|---|---|---|---|---|---|---|
Beginning balance at Dec. 31, 2022 | $ 513,934,000 | $ 0 | $ (11,750,000) | $ 513,934,000 | $ 4,516,000 | $ 521,168,000 | |
Beginning Balance at Dec. 31, 2022 | $ 513,934,000 | ||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | |||||||
Net income | 50,160,000 | 50,160,000 | 248,000 | 49,912,000 | 499,000 | 49,413,000 | |
Other comprehensive income (loss) | (2,410,000) | (2,410,000) | (2,410,000) | (2,410,000) | |||
Compensation under Incentive Award Plan | 5,775,000 | 5,775,000 | 5,775,000 | 5,775,000 | |||
Issuance of common units upon exercise of options | 43,000 | 43,000 | |||||
Issuance of common units | 43,000 | 43,000 | |||||
Withholding of common units for employee income taxes | (6,843,000) | (6,843,000) | (6,843,000) | (6,843,000) | |||
Grant of restricted common share awards by the Company | (1,000) | 0 | |||||
Common distributions | (52,916,000) | (248,000) | (52,668,000) | (512,000) | (52,156,000) | ||
Ending Balance at Jun. 30, 2023 | 507,743,000 | ||||||
Ending balance at Jun. 30, 2023 | 507,743,000 | 0 | (14,160,000) | 507,743,000 | 4,503,000 | 517,400,000 | |
Beginning balance at Mar. 31, 2023 | 506,306,000 | 0 | (15,014,000) | 506,306,000 | 4,520,000 | 516,800,000 | |
Beginning Balance at Mar. 31, 2023 | 506,306,000 | ||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | |||||||
Net income | 25,300,000 | 25,300,000 | 0 | 25,300,000 | 253,000 | 25,047,000 | |
Other comprehensive income (loss) | 854,000 | 854,000 | 854,000 | 854,000 | |||
Compensation under Incentive Award Plan | 3,452,000 | 3,452,000 | 3,452,000 | 3,452,000 | |||
Issuance of common units upon exercise of options | 28,000 | 28,000 | |||||
Issuance of common units | 28,000 | 28,000 | |||||
Forfeiture of restricted common share awards | (1,000) | 0 | |||||
Withholding of common units for employee income taxes | (1,194,000) | (1,194,000) | (1,194,000) | (1,194,000) | |||
Common distributions | (27,003,000) | 0 | (27,003,000) | (270,000) | (26,733,000) | ||
Ending Balance at Jun. 30, 2023 | 507,743,000 | ||||||
Ending balance at Jun. 30, 2023 | 507,743,000 | 0 | (14,160,000) | 507,743,000 | 4,503,000 | 517,400,000 | |
Beginning Balance at Dec. 31, 2023 | 591,313,000 | ||||||
Beginning balance at Dec. 31, 2023 | 591,313,000 | 0 | (24,793,000) | 591,313,000 | 5,776,000 | 610,330,000 | |
Beginning Balance at Dec. 31, 2023 | 591,313,000 | ||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | |||||||
Net income | 49,221,000 | 49,221,000 | (80,000) | 49,301,000 | 495,000 | 48,806,000 | |
Other comprehensive income (loss) | 2,975,000 | 2,975,000 | 2,975,000 | 2,975,000 | |||
Compensation under Incentive Award Plan | 6,258,000 | 6,258,000 | 6,258,000 | 6,258,000 | |||
Issuance of common units upon exercise of options | 533,000 | 533,000 | 533,000 | 533,000 | |||
Issuance of common units | 0 | ||||||
Withholding of common units for employee income taxes | (10,524,000) | (10,524,000) | (10,524,000) | (10,524,000) | |||
Contributions from noncontrolling interests | 80,000 | 80,000 | 80,000 | ||||
Grant of restricted common share awards by the Company | 0 | ||||||
Common distributions | (62,276,000) | (62,276,000) | (615,000) | (61,661,000) | |||
Ending Balance at Jun. 30, 2024 | 577,580,000 | ||||||
Ending Balance at Jun. 30, 2024 | 577,580,000 | 0 | (21,818,000) | 577,580,000 | 5,656,000 | 593,742,000 | |
Ending balance at Jun. 30, 2024 | 577,580,000 | 0 | (21,818,000) | 577,580,000 | 5,656,000 | 593,742,000 | |
Beginning balance at Mar. 31, 2024 | 579,723,000 | 0 | (22,458,000) | 579,723,000 | 5,713,000 | 596,468,000 | |
Beginning Balance at Mar. 31, 2024 | 579,723,000 | ||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | |||||||
Net income | 25,915,000 | 25,915,000 | 0 | 25,915,000 | 259,000 | 25,656,000 | |
Other comprehensive income (loss) | 640,000 | 640,000 | 640,000 | 640,000 | |||
Compensation under Incentive Award Plan | 2,687,000 | 2,687,000 | 2,687,000 | 2,687,000 | |||
Issuance of common units upon exercise of options | 95,000 | 95,000 | 95,000 | 95,000 | |||
Forfeiture of restricted common share awards | 0 | ||||||
Common distributions | (31,480,000) | (31,480,000) | (316,000) | (31,164,000) | |||
Ending Balance at Jun. 30, 2024 | $ 577,580,000 | ||||||
Ending Balance at Jun. 30, 2024 | 577,580,000 | 0 | (21,818,000) | 577,580,000 | 5,656,000 | 593,742,000 | |
Ending balance at Jun. 30, 2024 | $ 577,580,000 | $ 0 | $ (21,818,000) | $ 577,580,000 | $ 5,656,000 | $ 593,742,000 |
X | ||||||||||
- Definition Amount of decrease to equity for grantee's tax withholding obligation for award under share-based payment arrangement. No definition available.
|
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
X | ||||||||||
- Definition The total amount of distributions to limited partners. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of increase in noncontrolling interest from subsidiary issuance of equity interests to noncontrolling interest holders. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of other comprehensive income (loss). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The amount of ownership interest of different classes of partners in limited partnership. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of partners' capital (deficit), including portions attributable to both the parent and noncontrolling interests. Excludes temporary equity and is sometimes called permanent equity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock related to Restricted Stock Awards forfeited during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock related to Restricted Stock Awards issued during the period, net of the stock value of such awards forfeited. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued as a result of the exercise of stock options. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent and noncontrolling interest. Excludes temporary equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|